View Details New On Site 1 Day Ago $325,000 1 of 5 Put-in-Bay 1.66 acres On Site: 1 Day Listing information © 2025 YES-MLS.
View Details Open House $874,900 1 of 49 Port Clinton 4 beds 3 baths 1 ½ baths 3,402 sqft 1.93 acres On Site: 1 Day Listing information © 2025 YES-MLS.
View Details New On Site 4 Days Ago $350,000 1 of 43 Come Sail Away | Port Clinton 2 beds 2 baths 838 sqft On Site: 4 Days Listing information © 2025 YES-MLS.
View Details $389,000 1 of 41 Eastview | Port Clinton 2 beds 2 baths 0.1 acres On Site: 7 Days Listing information © 2025 YES-MLS.
View Details $459,900 1 of 46 Le Marin Condo | Port Clinton 2 beds 2 baths 2 ½ baths 1,534 sqft On Site: 9 Days Listing information © 2025 YES-MLS.
View Details $259,900 1 of 50 Spinnake Bay | Port Clinton 2 beds 2 baths 868 sqft On Site: 11 Days Listing information © 2025 YES-MLS.
View Details $2,990,000 1 of 50 Baycliffs Sub | Lakeside-Marblehead 4 beds 3 baths 2 ½ baths 1.12 acres On Site: 12 Days Listing information © 2025 YES-MLS.
View Details $549,000 1 of 41 Waterview At Bay Point | Marblehead 3 beds 2 baths 1,372 sqft 0.03 acres On Site: 13 Days Listing information © 2025 YES-MLS.
View Details $49,900 1 of 28 Port Clinton 2 beds 1 baths 672 sqft 0.01 acres On Site: 18 Days Listing information © 2025 YES-MLS.
View Details $399,000 1 of 37 Colony House North Condo | Port Clinton 2 beds 2 baths 1,212 sqft On Site: 18 Days Listing information © 2025 YES-MLS.