View Details New On Site Today $226,900 1 of 27 Vermilion 2 beds 1 baths 720 sqft 0.11 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site Today $255,000 1 of 4 Vermilion 9.33 acres On Site: Today Listing information © 2026 YES-MLS.
View Details New On Site 1 Day Ago $217,500 1 of 11 Sanford St | Vermilion 3 beds 2 baths 0.27 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 2 Days Ago $120,000 1 of 7 Vermillion Township | Vermilion 6.5 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details New On Site 3 Days Ago $159,000 1 of 13 Vermilion On Lake | Vermilion 2 beds 1 baths 988 sqft 0.11 acres On Site: 3 Days Listing information © 2026 YES-MLS.
View Details New On Site 4 Days Ago $495,500 1 of 41 Vermilion On Lake | Vermilion 3 beds 1 baths 1,374 sqft 0.15 acres On Site: 4 Days Listing information © 2026 YES-MLS.
View Details New On Site 6 Days Ago $229,900 1 of 46 Vermilion On Lake | Vermilion 3 beds 1 baths 860 sqft 0.14 acres On Site: 6 Days Listing information © 2026 YES-MLS.
View Details New On Site 6 Days Ago $199,900 1 of 34 Brownhelm | Vermilion 2 beds 2 baths 1,346 sqft 0.12 acres On Site: 6 Days © 2026 Firelands Association of Realtors MLS
View Details $399,900 1 of 50 Woodlands Estate Sub #5 | Vermilion 3 beds 2 baths 0.31 acres On Site: 8 Days Listing information © 2026 YES-MLS.
View Details $375,000 1 of 10 Vermilion 5.43 acres On Site: 8 Days Listing information © 2026 YES-MLS.