View Details New On Site Today $599,900 1 of 49 North Canton 3 beds 2 baths 1 ½ baths 4,436 sqft 0.39 acres On Site: Today Listing information © 2025 YES-MLS.
View Details Open House $349,900 1 of 35 North Canton | North Canton 4 beds 2 baths 1 ½ baths 2,890 sqft 0.53 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site 1 Day Ago $199,900 1 of 20 Bayberry Woods Condo | North Canton 2 beds 2 baths 1,155 sqft On Site: 1 Day Listing information © 2025 YES-MLS.
View Details New On Site 2 Days Ago $399,000 1 of 49 Pembroke | North Canton 4 beds 2 baths 1 ½ baths 2,966 sqft 0.61 acres On Site: 2 Days Listing information © 2025 YES-MLS.
View Details New On Site 3 Days Ago $250,000 1 of 12 Huckleberry Estates | North Canton 3 beds 1 baths 1 ½ baths 1,232 sqft 0.51 acres On Site: 3 Days Listing information © 2025 YES-MLS.
View Details New On Site 3 Days Ago $280,000 1 of 38 Jones Deerhaven Allotment #2 | North Canton 4 beds 3 baths 2,700 sqft 0.58 acres On Site: 3 Days Listing information © 2025 YES-MLS.
View Details New On Site 4 Days Ago $400,000 1 of 31 Reindeer Heights Allotment 02 | North Canton 5 beds 3 baths 2,384 sqft 0.51 acres On Site: 4 Days Listing information © 2025 YES-MLS.
View Details New On Site 4 Days Ago $2,295,000 1 of 19 North Canton 17.03 acres On Site: 4 Days Listing information © 2025 YES-MLS.
View Details New On Site 4 Days Ago $325,000 1 of 39 Waltham Woods | North Canton 4 beds 2 baths 1 ½ baths 2,526 sqft 0.21 acres On Site: 4 Days Listing information © 2025 YES-MLS.
View Details New On Site 6 Days Ago $2,400,000 1 of 31 North Canton 1.79 acres On Site: 6 Days Listing information © 2025 YES-MLS.